Campeonato Brasileiro Série A - 2012
| Clube | PG | JG | VI | EM | DE | GP | GC | SG | %A | |
| 1 | Botafogo-RJ | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 100.0 |
| 2 | Internacional-RS | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 100.0 |
| 3 | Vasco da Gama-RJ | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0 |
| 4 | Figueirense-SC | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100.0 |
| 5 | Fluminense-RJ | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0 |
| 6 | Atlético-MG | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0 |
| 7 | Sport-PE | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 33.3 |
| 8 | Flamengo-RJ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 33.3 |
| 9 | Portuguesa-SP | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 33.3 |
| 10 | Palmeiras-SP | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 33.3 |
| 11 | Bahia-BA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 |
| 12 | Atlético-GO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 |
| 13 | Cruzeiro-MG | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 |
| 14 | Santos-SP | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 |
| 15 | Náutico-PE | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.0 |
| 16 | Grêmio-RS | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0.0 |
| 17 | Corinthians-SP | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.0 |
| 18 | Ponte Preta-SP | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0.0 |
| 19 | São Paulo-SP | 0 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0.0 |
| 20 | Coritiba-PR | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0.0 |
| 1ª RODADA | |||
| 19/05 - 18h30 | Palmeiras-SP | 1 x 1 | Portuguesa-SP |
| 19/05 - 18h30 | Sport-PE | 1 x 1 | Flamengo-RJ |
| 19/05 - 21h00 | Figueirense-SC | 2 x 1 | Náutico-PE |
| 20/05 - 16h00 | Internacional-RS | 2 x 0 | Coritiba-PR |
| 20/05 - 16h00 | Botafogo-RJ | 4 x 2 | São Paulo-SP |
| 20/05 - 16h00 | Ponte Preta-SP | 0 x 1 | Atlético-MG |
| 20/05 - 16h00 | Corinthians-SP | 0 x 1 | Fluminense-RJ |
| 20/05 - 18h30 | Vasco da Gama-RJ | 2 x 1 | Grêmio-RS |
| 20/05 - 18h30 | Bahia-BA | 0 x 0 | Santos-SP |
| 20/05 - 18h30 | Cruzeiro-MG | 0 x 0 | Atlético-GO |
| 2ª RODADA | |||
| 26/05 - 18h30 | Portuguesa-SP | x | Vasco da Gama-RJ |
| 26/05 - 18h30 | Atlético-GO | x | Ponte Preta-SP |
| 26/05 - 18h30 | Flamengo-RJ | x | Internacional-RS |
| 26/05 - 21h00 | Náutico-PE | x | Cruzeiro-MG |
| 27/05 - 16h00 | Atlético-MG | x | Corinthians-SP |
| 27/05 - 16h00 | Coritiba-PR | x | Botafogo-RJ |
| 27/05 - 16h00 | Santos-SP | x | Sport-PE |
| 27/05 - 16h00 | São Paulo-SP | x | Bahia-BA |
| 27/05 - 18h30 | Fluminense-RJ | x | Figueirense-SC |
| 27/05 - 18h30 | Grêmio-RS | x | Palmeiras-SP |
| 3ª RODADA | |||
| 6/06 - 19h30 | Atlético-GO | x | Grêmio-RS |
| 6/06 - 19h30 | Sport-PE | x | Palmeiras-SP |
| 6/06 - 20h30 | Vasco da Gama-RJ | x | Náutico-PE |
| 6/06 - 20h30 | Atlético-MG | x | Bahia-BA |
| 6/06 - 20h30 | Coritiba-PR | x | Portuguesa-SP |
| 6/06 - 21h50 | Santos-SP | x | Fluminense-RJ |
| 6/06 - 21h50 | Ponte Preta-SP | x | Flamengo-RJ |
| 6/06 - 21h50 | Internacional-RS | x | São Paulo-SP |
| 7/06 - 20h30 | Botafogo-RJ | x | Cruzeiro-MG |
| 7/06 - 20h30 | Corinthians-SP | x | Figueirense-SC |
| 4ª RODADA | |||
| 9/06 - 18h30 | Portuguesa-SP | x | Atlético-GO |
| 9/06 - 18h30 | Flamengo-RJ | x | Coritiba-PR |
| 9/06 - 21h00 | Palmeiras-SP | x | Atlético-MG |
| 10/06 - 16h00 | São Paulo-SP | x | Santos-SP |
| 10/06 - 16h00 | Grêmio-RS | x | Corinthians-SP |
| 10/06 - 16h00 | Fluminense-RJ | x | Internacional-RS |
| 10/06 - 16h00 | Bahia-BA | x | Vasco da Gama-RJ |
| 10/06 - 18h30 | Náutico-PE | x | Botafogo-RJ |
| 10/06 - 18h30 | Figueirense-SC | x | Ponte Preta-SP |
| 10/06 - 18h30 | Cruzeiro-MG | x | Sport-PE |
| 5ª RODADA | |||
| 16/06 - 18h30 | Internacional-RS | x | Botafogo-RJ |
| 16/06 - 18h30 | Fluminense-RJ | x | Portuguesa-SP |
| 16/06 - 18h30 | São Paulo-SP | x | Atlético-MG |
| 16/06 - 21h00 | Cruzeiro-MG | x | Figueirense-SC |
| 17/06 - 16h00 | Bahia-BA | x | Sport-PE |
| 17/06 - 16h00 | Palmeiras-SP | x | Vasco da Gama-RJ |
| 17/06 - 16h00 | Ponte Preta-SP | x | Corinthians-SP |
| 17/06 - 18h30 | Náutico-PE | x | Grêmio-RS |
| 17/06 - 18h30 | Coritiba-PR | x | Atlético-GO |
| 17/06 - 18h30 | Flamengo-RJ | x | Santos-SP |
| 6ª RODADA | |||
| 23/06 - 18h30 | Portuguesa-SP | x | São Paulo-SP |
| 23/06 - 18h30 | Atlético-MG | x | Náutico-PE |
| 23/06 - 18h30 | Vasco da Gama-RJ | x | Cruzeiro-MG |
| 23/06 - 21h00 | Sport-PE | x | Internacional-RS |
| 24/06 - 16h00 | Figueirense-SC | x | Bahia-BA |
| 24/06 - 16h00 | Corinthians-SP | x | Palmeiras-SP |
| 24/06 - 16h00 | Grêmio-RS | x | Flamengo-RJ |
| 24/06 - 18h30 | Atlético-GO | x | Fluminense-RJ |
| 24/06 - 18h30 | Botafogo-RJ | x | Ponte Preta-SP |
| 24/06 - 18h30 | Santos-SP | x | Coritiba-PR |
| 7ª RODADA | |||
| 30/06 - 16h00 | Corinthians-SP | x | Botafogo-RJ |
| 30/06 - 16h00 | Cruzeiro-MG | x | São Paulo-SP |
| 30/06 - 18h30 | Náutico-PE | x | Fluminense-RJ |
| 30/06 - 18h30 | Vasco da Gama-RJ | x | Ponte Preta-SP |
| 1/07 - 16h00 | Bahia-BA | x | Internacional-RS |
| 1/07 - 16h00 | Coritiba-PR | x | Sport-PE |
| 1/07 - 16h00 | Portuguesa-SP | x | Santos-SP |
| 1/07 - 18h30 | Flamengo-RJ | x | Atlético-GO |
| 1/07 - 18h30 | Grêmio-RS | x | Atlético-MG |
| 1/07 - 18h30 | Palmeiras-SP | x | Figueirense-SC |
| 8ª RODADA | |||
| 7/07 - 18h30 | Botafogo-RJ | x | Bahia-BA |
| 7/07 - 18h30 | Internacional-RS | x | Cruzeiro-MG |
| 7/07 - 18h30 | Ponte Preta-SP | x | Palmeiras-SP |
| 7/07 - 21h00 | Atlético-GO | x | Náutico-PE |
| 8/07 - 16h00 | Santos-SP | x | Grêmio-RS |
| 8/07 - 16h00 | Fluminense-RJ | x | Flamengo-RJ |
| 8/07 - 16h00 | São Paulo-SP | x | Coritiba-PR |
| 8/07 - 16h00 | Sport-PE | x | Corinthians-SP |
| 8/07 - 18h30 | Atlético-MG | x | Portuguesa-SP |
| 8/07 - 18h30 | Figueirense-SC | x | Vasco da Gama-RJ |
| 9ª RODADA | |||
| 14/07 - 18h30 | Figueirense-SC | x | Atlético-MG |
| 14/07 - 18h30 | Corinthians-SP | x | Náutico-PE |
| 14/07 - 21h00 | Ponte Preta-SP | x | Coritiba-PR |
| 15/07 - 16h00 | Internacional-RS | x | Santos-SP |
| 15/07 - 16h00 | Cruzeiro-MG | x | Grêmio-RS |
| 15/07 - 16h00 | Bahia-BA | x | Flamengo-RJ |
| 15/07 - 16h00 | Botafogo-RJ | x | Fluminense-RJ |
| 15/07 - 18h30 | Palmeiras-SP | x | São Paulo-SP |
| 15/07 - 18h30 | Vasco da Gama-RJ | x | Atlético-GO |
| 15/07 - 18h30 | Sport-PE | x | Portuguesa-SP |
| 10ª RODADA | |||
| 18/07 - 19h30 | Grêmio-RS | x | Sport-PE |
| 18/07 - 19h30 | Santos-SP | x | Botafogo-RJ |
| 18/07 - 20h30 | Portuguesa-SP | x | Cruzeiro-MG |
| 18/07 - 20h30 | Náutico-PE | x | Ponte Preta-SP |
| 18/07 - 21h50 | Atlético-MG | x | Internacional-RS |
| 18/07 - 21h50 | Flamengo-RJ | x | Corinthians-SP |
| 18/07 - 21h50 | São Paulo-SP | x | Vasco da Gama-RJ |
| 19/07 - 20h30 | Atlético-GO | x | Figueirense-SC |
| 19/07 - 20h30 | Fluminense-RJ | x | Bahia-BA |
| 19/07 - 20h30 | Coritiba-PR | x | Palmeiras-SP |
| 11ª RODADA | |||
| 21/07 - 18h30 | Vasco da Gama-RJ | x | Santos-SP |
| 21/07 - 18h30 | Sport-PE | x | Atlético-MG |
| 21/07 - 21h00 | Corinthians-SP | x | Portuguesa-SP |
| 22/07 - 16h00 | Cruzeiro-MG | x | Flamengo-RJ |
| 22/07 - 16h00 | Figueirense-SC | x | São Paulo-SP |
| 22/07 - 16h00 | Palmeiras-SP | x | Náutico-PE |
| 22/07 - 16h00 | Internacional-RS | x | Atlético-GO |
| 22/07 - 18h30 | Botafogo-RJ | x | Grêmio-RS |
| 22/07 - 18h30 | Ponte Preta-SP | x | Fluminense-RJ |
| 22/07 - 18h30 | Bahia-BA | x | Coritiba-PR |
| 12ª RODADA | |||
| 20/07 - 20h30 | Náutico-PE | x | Coritiba-PR |
| 25/07 - 19h30 | Ponte Preta-SP | x | Sport-PE |
| 25/07 - 19h30 | Figueirense-SC | x | Internacional-RS |
| 25/07 - 20h30 | Vasco da Gama-RJ | x | Botafogo-RJ |
| 25/07 - 21h50 | Corinthians-SP | x | Cruzeiro-MG |
| 25/07 - 21h50 | Grêmio-RS | x | Fluminense-RJ |
| 25/07 - 21h50 | Atlético-GO | x | São Paulo-SP |
| 26/07 - 20h30 | Palmeiras-SP | x | Bahia-BA |
| 26/07 - 20h30 | Flamengo-RJ | x | Portuguesa-SP |
| 26/07 - 20h30 | Atlético-MG | x | Santos-SP |
| 13ª RODADA | |||
| 28/07 - 18h30 | Internacional-RS | x | Vasco da Gama-RJ |
| 28/07 - 18h30 | Coritiba-PR | x | Grêmio-RS |
| 28/07 - 21h00 | Botafogo-RJ | x | Figueirense-SC |
| 29/07 - 16h00 | São Paulo-SP | x | Flamengo-RJ |
| 29/07 - 16h00 | Fluminense-RJ | x | Atlético-MG |
| 29/07 - 16h00 | Bahia-BA | x | Corinthians-SP |
| 29/07 - 16h00 | Sport-PE | x | Atlético-GO |
| 29/07 - 18h30 | Portuguesa-SP | x | Náutico-PE |
| 29/07 - 18h30 | Santos-SP | x | Ponte Preta-SP |
| 29/07 - 18h30 | Cruzeiro-MG | x | Palmeiras-SP |
| 14ª RODADA | |||
| 4/08 - 18h30 | Palmeiras-SP | x | Internacional-RS |
| 4/08 - 18h30 | Atlético-GO | x | Botafogo-RJ |
| 4/08 - 18h30 | Flamengo-RJ | x | Atlético-MG |
| 4/08 - 21h00 | Portuguesa-SP | x | Figueirense-SC |
| 5/08 - 16h00 | Vasco da Gama-RJ | x | Corinthians-SP |
| 5/08 - 16h00 | Grêmio-RS | x | Bahia-BA |
| 5/08 - 16h00 | Coritiba-PR | x | Fluminense-RJ |
| 5/08 - 16h00 | São Paulo-SP | x | Sport-PE |
| 5/08 - 18h30 | Cruzeiro-MG | x | Ponte Preta-SP |
| 5/08 - 18h30 | Náutico-PE | x | Santos-SP |
| 15ª RODADA | |||
| 8/08 - 19h30 | Internacional-RS | x | Náutico-PE |
| 8/08 - 19h30 | Sport-PE | x | Vasco da Gama-RJ |
| 8/08 - 20h30 | Corinthians-SP | x | Atlético-GO |
| 8/08 - 20h30 | Bahia-BA | x | Portuguesa-SP |
| 8/08 - 21h50 | Santos-SP | x | Cruzeiro-MG |
| 8/08 - 21h50 | Fluminense-RJ | x | São Paulo-SP |
| 8/08 - 21h50 | Figueirense-SC | x | Flamengo-RJ |
| 9/08 - 20h30 | Atlético-MG | x | Coritiba-PR |
| 9/08 - 20h30 | Ponte Preta-SP | x | Grêmio-RS |
| 9/08 - 20h30 | Botafogo-RJ | x | Palmeiras-SP |
| 16ª RODADA | |||
| 11/08 - 18h30 | Bahia-BA | x | Cruzeiro-MG |
| 11/08 - 18h30 | Sport-PE | x | Figueirense-SC |
| 11/08 - 19h30 | Flamengo-RJ | x | Náutico-PE |
| 12/08 - 16h00 | Atlético-MG | x | Vasco da Gama-RJ |
| 12/08 - 16h00 | Coritiba-PR | x | Corinthians-SP |
| 12/08 - 16h00 | Internacional-RS | x | Ponte Preta-SP |
| 12/08 - 16h00 | São Paulo-SP | x | Grêmio-RS |
| 12/08 - 18h30 | Portuguesa-SP | x | Botafogo-RJ |
| 12/08 - 18h30 | Santos-SP | x | Atlético-GO |
| 12/08 - 18h30 | Fluminense-RJ | x | Palmeiras-SP |
| 17ª RODADA | |||
| 15/08 - 19h30 | Grêmio-RS | x | Portuguesa-SP |
| 15/08 - 19h30 | Cruzeiro-MG | x | Fluminense-RJ |
| 15/08 - 20h30 | Atlético-GO | x | Atlético-MG |
| 15/08 - 20h30 | Ponte Preta-SP | x | Bahia-BA |
| 15/08 - 21h50 | Palmeiras-SP | x | Flamengo-RJ |
| 15/08 - 21h50 | Náutico-PE | x | São Paulo-SP |
| 15/08 - 21h50 | Botafogo-RJ | x | Sport-PE |
| 16/08 - 20h30 | Corinthians-SP | x | Internacional-RS |
| 16/08 - 20h30 | Figueirense-SC | x | Santos-SP |
| 16/08 - 20h30 | Vasco da Gama-RJ | x | Coritiba-PR |
| 18ª RODADA | |||
| 18/08 - 18h30 | Náutico-PE | x | Bahia-BA |
| 18/08 - 18h30 | Fluminense-RJ | x | Sport-PE |
| 18/08 - 21h00 | São Paulo-SP | x | Ponte Preta-SP |
| 19/08 - 16h00 | Coritiba-PR | x | Cruzeiro-MG |
| 19/08 - 16h00 | Grêmio-RS | x | Figueirense-SC |
| 19/08 - 16h00 | Santos-SP | x | Corinthians-SP |
| 19/08 - 16h00 | Atlético-MG | x | Botafogo-RJ |
| 19/08 - 18h30 | Flamengo-RJ | x | Vasco da Gama-RJ |
| 19/08 - 18h30 | Atlético-GO | x | Palmeiras-SP |
| 19/08 - 18h30 | Portuguesa-SP | x | Internacional-RS |
| 19ª RODADA | |||
| 25/08 - 18h30 | Vasco da Gama-RJ | x | Fluminense-RJ |
| 25/08 - 18h30 | Palmeiras-SP | x | Santos-SP |
| 25/08 - 21h00 | Ponte Preta-SP | x | Portuguesa-SP |
| 26/08 - 16h00 | Corinthians-SP | x | São Paulo-SP |
| 26/08 - 16h00 | Figueirense-SC | x | Coritiba-PR |
| 26/08 - 16h00 | Internacional-RS | x | Grêmio-RS |
| 26/08 - 16h00 | Botafogo-RJ | x | Flamengo-RJ |
| 26/08 - 18h30 | Sport-PE | x | Náutico-PE |
| 26/08 - 18h30 | Bahia-BA | x | Atlético-GO |
| 26/08 - 18h30 | Cruzeiro-MG | x | Atlético-MG |
| 20ª RODADA | |||
| 29/08 - 22h00 | Santos-SP | x | Bahia-BA |
| 29/08 - 22h00 | Coritiba-PR | x | Internacional-RS |
| 29/08 - 22h00 | Atlético-MG | x | Ponte Preta-SP |
| 29/08 - 22h00 | São Paulo-SP | x | Botafogo-RJ |
| 29/08 - 22h00 | Portuguesa-SP | x | Palmeiras-SP |
| 29/08 - 22h00 | Grêmio-RS | x | Vasco da Gama-RJ |
| 29/08 - 22h00 | Flamengo-RJ | x | Sport-PE |
| 29/08 - 22h00 | Fluminense-RJ | x | Corinthians-SP |
| 29/08 - 22h00 | Atlético-GO | x | Cruzeiro-MG |
| 29/08 - 22h00 | Náutico-PE | x | Figueirense-SC |
| 21ª RODADA | |||
| 2/09 - 16h00 | Cruzeiro-MG | x | Náutico-PE |
| 2/09 - 16h00 | Botafogo-RJ | x | Coritiba-PR |
| 2/09 - 16h00 | Palmeiras-SP | x | Grêmio-RS |
| 2/09 - 16h00 | Figueirense-SC | x | Fluminense-RJ |
| 2/09 - 16h00 | Sport-PE | x | Santos-SP |
| 2/09 - 16h00 | Corinthians-SP | x | Atlético-MG |
| 2/09 - 16h00 | Vasco da Gama-RJ | x | Portuguesa-SP |
| 2/09 - 16h00 | Ponte Preta-SP | x | Atlético-GO |
| 2/09 - 16h00 | Bahia-BA | x | São Paulo-SP |
| 2/09 - 16h00 | Internacional-RS | x | Flamengo-RJ |
| 22ª RODADA | |||
| 5/09 - 21h50 | Cruzeiro-MG | x | Botafogo-RJ |
| 5/09 - 21h50 | Palmeiras-SP | x | Sport-PE |
| 5/09 - 21h50 | Bahia-BA | x | Atlético-MG |
| 5/09 - 21h50 | Portuguesa-SP | x | Coritiba-PR |
| 5/09 - 21h50 | São Paulo-SP | x | Internacional-RS |
| 5/09 - 21h50 | Flamengo-RJ | x | Ponte Preta-SP |
| 5/09 - 21h50 | Figueirense-SC | x | Corinthians-SP |
| 5/09 - 21h50 | Grêmio-RS | x | Atlético-GO |
| 5/09 - 21h50 | Fluminense-RJ | x | Santos-SP |
| 5/09 - 21h50 | Náutico-PE | x | Vasco da Gama-RJ |
| 23ª RODADA | |||
| 9/09 - 16h00 | Santos-SP | x | São Paulo-SP |
| 9/09 - 16h00 | Atlético-GO | x | Portuguesa-SP |
| 9/09 - 16h00 | Ponte Preta-SP | x | Figueirense-SC |
| 9/09 - 16h00 | Corinthians-SP | x | Grêmio-RS |
| 9/09 - 16h00 | Botafogo-RJ | x | Náutico-PE |
| 9/09 - 16h00 | Coritiba-PR | x | Flamengo-RJ |
| 9/09 - 16h00 | Internacional-RS | x | Fluminense-RJ |
| 9/09 - 16h00 | Vasco da Gama-RJ | x | Bahia-BA |
| 9/09 - 16h00 | Sport-PE | x | Cruzeiro-MG |
| 9/09 - 16h00 | Atlético-MG | x | Palmeiras-SP |
| 24ª RODADA | |||
| 12/09 - 21h50 | Santos-SP | x | Flamengo-RJ |
| 12/09 - 21h50 | Atlético-GO | x | Coritiba-PR |
| 12/09 - 21h50 | Portuguesa-SP | x | Fluminense-RJ |
| 12/09 - 21h50 | Corinthians-SP | x | Ponte Preta-SP |
| 12/09 - 21h50 | Botafogo-RJ | x | Internacional-RS |
| 12/09 - 21h50 | Figueirense-SC | x | Cruzeiro-MG |
| 12/09 - 21h50 | Grêmio-RS | x | Náutico-PE |
| 12/09 - 21h50 | Vasco da Gama-RJ | x | Palmeiras-SP |
| 12/09 - 21h50 | Sport-PE | x | Bahia-BA |
| 12/09 - 21h50 | Atlético-MG | x | São Paulo-SP |
| 25ª RODADA | |||
| 16/09 - 16h00 | Palmeiras-SP | x | Corinthians-SP |
| 16/09 - 16h00 | Bahia-BA | x | Figueirense-SC |
| 16/09 - 16h00 | Ponte Preta-SP | x | Botafogo-RJ |
| 16/09 - 16h00 | São Paulo-SP | x | Portuguesa-SP |
| 16/09 - 16h00 | Flamengo-RJ | x | Grêmio-RS |
| 16/09 - 16h00 | Coritiba-PR | x | Santos-SP |
| 16/09 - 16h00 | Internacional-RS | x | Sport-PE |
| 16/09 - 16h00 | Fluminense-RJ | x | Atlético-GO |
| 16/09 - 16h00 | Náutico-PE | x | Atlético-MG |
| 16/09 - 16h00 | Cruzeiro-MG | x | Vasco da Gama-RJ |
| 26ª RODADA | |||
| 23/09 - 16h00 | Santos-SP | x | Portuguesa-SP |
| 23/09 - 16h00 | Atlético-GO | x | Flamengo-RJ |
| 23/09 - 16h00 | Ponte Preta-SP | x | Vasco da Gama-RJ |
| 23/09 - 16h00 | São Paulo-SP | x | Cruzeiro-MG |
| 23/09 - 16h00 | Botafogo-RJ | x | Corinthians-SP |
| 23/09 - 16h00 | Figueirense-SC | x | Palmeiras-SP |
| 23/09 - 16h00 | Internacional-RS | x | Bahia-BA |
| 23/09 - 16h00 | Fluminense-RJ | x | Náutico-PE |
| 23/09 - 16h00 | Sport-PE | x | Coritiba-PR |
| 23/09 - 16h00 | Atlético-MG | x | Grêmio-RS |
| 27ª RODADA | |||
| 30/09 - 16h00 | Bahia-BA | x | Botafogo-RJ |
| 30/09 - 16h00 | Portuguesa-SP | x | Atlético-MG |
| 30/09 - 16h00 | Corinthians-SP | x | Sport-PE |
| 30/09 - 16h00 | Flamengo-RJ | x | Fluminense-RJ |
| 30/09 - 16h00 | Coritiba-PR | x | São Paulo-SP |
| 30/09 - 16h00 | Grêmio-RS | x | Santos-SP |
| 30/09 - 16h00 | Vasco da Gama-RJ | x | Figueirense-SC |
| 30/09 - 16h00 | Náutico-PE | x | Atlético-GO |
| 30/09 - 16h00 | Cruzeiro-MG | x | Internacional-RS |
| 30/09 - 16h00 | Palmeiras-SP | x | Ponte Preta-SP |
| 28ª RODADA | |||
| 6/10 - 16h00 | Atlético-GO | x | Vasco da Gama-RJ |
| 6/10 - 16h00 | Fluminense-RJ | x | Botafogo-RJ |
| 6/10 - 16h00 | Atlético-MG | x | Figueirense-SC |
| 6/10 - 16h00 | São Paulo-SP | x | Palmeiras-SP |
| 6/10 - 16h00 | Náutico-PE | x | Corinthians-SP |
| 6/10 - 16h00 | Flamengo-RJ | x | Bahia-BA |
| 6/10 - 16h00 | Portuguesa-SP | x | Sport-PE |
| 6/10 - 16h00 | Coritiba-PR | x | Ponte Preta-SP |
| 6/10 - 16h00 | Grêmio-RS | x | Cruzeiro-MG |
| 6/10 - 16h00 | Santos-SP | x | Internacional-RS |
| 29ª RODADA | |||
| 10/10 - 21h50 | Botafogo-RJ | x | Santos-SP |
| 10/10 - 21h50 | Vasco da Gama-RJ | x | São Paulo-SP |
| 10/10 - 21h50 | Figueirense-SC | x | Atlético-GO |
| 10/10 - 21h50 | Corinthians-SP | x | Flamengo-RJ |
| 10/10 - 21h50 | Internacional-RS | x | Atlético-MG |
| 10/10 - 21h50 | Ponte Preta-SP | x | Náutico-PE |
| 10/10 - 21h50 | Palmeiras-SP | x | Coritiba-PR |
| 10/10 - 21h50 | Sport-PE | x | Grêmio-RS |
| 10/10 - 21h50 | Cruzeiro-MG | x | Portuguesa-SP |
| 10/10 - 21h50 | Bahia-BA | x | Fluminense-RJ |
| 30ª RODADA | |||
| 14/10 - 16h00 | Fluminense-RJ | x | Ponte Preta-SP |
| 14/10 - 16h00 | Atlético-MG | x | Sport-PE |
| 14/10 - 16h00 | Santos-SP | x | Vasco da Gama-RJ |
| 14/10 - 16h00 | Náutico-PE | x | Palmeiras-SP |
| 14/10 - 16h00 | Grêmio-RS | x | Botafogo-RJ |
| 14/10 - 16h00 | Portuguesa-SP | x | Corinthians-SP |
| 14/10 - 16h00 | Coritiba-PR | x | Bahia-BA |
| 14/10 - 16h00 | Flamengo-RJ | x | Cruzeiro-MG |
| 14/10 - 16h00 | São Paulo-SP | x | Figueirense-SC |
| 14/10 - 16h00 | Atlético-GO | x | Internacional-RS |
| 31ª RODADA | |||
| 17/10 - 21h50 | Botafogo-RJ | x | Vasco da Gama-RJ |
| 17/10 - 21h50 | Internacional-RS | x | Figueirense-SC |
| 17/10 - 21h50 | Santos-SP | x | Atlético-MG |
| 17/10 - 21h50 | Coritiba-PR | x | Náutico-PE |
| 17/10 - 21h50 | Sport-PE | x | Ponte Preta-SP |
| 17/10 - 21h50 | Cruzeiro-MG | x | Corinthians-SP |
| 17/10 - 21h50 | São Paulo-SP | x | Atlético-GO |
| 17/10 - 21h50 | Portuguesa-SP | x | Flamengo-RJ |
| 17/10 - 21h50 | Fluminense-RJ | x | Grêmio-RS |
| 17/10 - 21h50 | Bahia-BA | x | Palmeiras-SP |
| 32ª RODADA | |||
| 20/10 - 16h00 | Corinthians-SP | x | Bahia-BA |
| 20/10 - 16h00 | Atlético-GO | x | Sport-PE |
| 20/10 - 16h00 | Náutico-PE | x | Portuguesa-SP |
| 20/10 - 16h00 | Vasco da Gama-RJ | x | Internacional-RS |
| 20/10 - 16h00 | Atlético-MG | x | Fluminense-RJ |
| 20/10 - 16h00 | Figueirense-SC | x | Botafogo-RJ |
| 20/10 - 16h00 | Grêmio-RS | x | Coritiba-PR |
| 20/10 - 16h00 | Palmeiras-SP | x | Cruzeiro-MG |
| 20/10 - 16h00 | Ponte Preta-SP | x | Santos-SP |
| 20/10 - 16h00 | Flamengo-RJ | x | São Paulo-SP |
| 33ª RODADA | |||
| 27/10 - 16h00 | Fluminense-RJ | x | Coritiba-PR |
| 27/10 - 16h00 | Botafogo-RJ | x | Atlético-GO |
| 27/10 - 16h00 | Atlético-MG | x | Fluminense-RJ |
| 27/10 - 16h00 | Sport-PE | x | São Paulo-SP |
| 27/10 - 16h00 | Ponte Preta-SP | x | Cruzeiro-MG |
| 27/10 - 16h00 | Santos-SP | x | Náutico-PE |
| 27/10 - 16h00 | Internacional-RS | x | Palmeiras-SP |
| 27/10 - 16h00 | Figueirense-SC | x | Portuguesa-SP |
| 27/10 - 16h00 | Bahia-BA | x | Grêmio-RS |
| 27/10 - 16h00 | Corinthians-SP | x | Vasco da Gama-RJ |
| 34ª RODADA | |||
| 4/11 - 16h00 | Atlético-GO | x | Corinthians-SP |
| 4/11 - 16h00 | Cruzeiro-MG | x | Santos-SP |
| 4/11 - 16h00 | Vasco da Gama-RJ | x | Sport-PE |
| 4/11 - 16h00 | São Paulo-SP | x | Fluminense-RJ |
| 4/11 - 16h00 | Náutico-PE | x | Internacional-RS |
| 4/11 - 16h00 | Grêmio-RS | x | Ponte Preta-SP |
| 4/11 - 16h00 | Portuguesa-SP | x | Bahia-BA |
| 4/11 - 16h00 | Coritiba-PR | x | Atlético-MG |
| 4/11 - 16h00 | Flamengo-RJ | x | Figueirense-SC |
| 4/11 - 16h00 | Palmeiras-SP | x | Botafogo-RJ |
| 35ª RODADA | |||
| 11/11 - 16h00 | Grêmio-RS | x | São Paulo-SP |
| 11/11 - 16h00 | Palmeiras-SP | x | Fluminense-RJ |
| 11/11 - 16h00 | Ponte Preta-SP | x | Internacional-RS |
| 11/11 - 16h00 | Atlético-GO | x | Santos-SP |
| 11/11 - 16h00 | Corinthians-SP | x | Coritiba-PR |
| 11/11 - 16h00 | Cruzeiro-MG | x | Bahia-BA |
| 11/11 - 16h00 | Náutico-PE | x | Flamengo-RJ |
| 11/11 - 16h00 | Botafogo-RJ | x | Portuguesa-SP |
| 11/11 - 16h00 | Vasco da Gama-RJ | x | Atlético-MG |
| 11/11 - 16h00 | Figueirense-SC | x | Sport-PE |
| 36ª RODADA | |||
| 18/11 - 16h00 | Coritiba-PR | x | Vasco da Gama-RJ |
| 18/11 - 16h00 | Portuguesa-SP | x | Grêmio-RS |
| 18/11 - 16h00 | São Paulo-SP | x | Náutico-PE |
| 18/11 - 16h00 | Atlético-MG | x | Atlético-GO |
| 18/11 - 16h00 | Flamengo-RJ | x | Palmeiras-SP |
| 18/11 - 16h00 | Internacional-RS | x | Corinthians-SP |
